Truckload rates from New York, NY
Short answer: Dry van truckloads from New York, NY start at $1,628 (to Boston) on GetShippingRates, priced November 3, 2026, fuel included. On lanes over 400 miles the median outbound price is $3.32 per mile, against $3.77 for trucks coming into New York.
Priced November 3, 2026 · All-in prices from the GetShippingRates truckload engine
New York truckload prices by destination
| To | Miles | Dry van | Per mile | Reefer | Flatbed | Transit |
|---|---|---|---|---|---|---|
| Boston, MA | 221 | $1,628 | $7.37 | $2,055 | $1,746 | 1 d |
| Richmond, VA | 341 | $1,703 | $4.99 | $2,200 | $1,573 | 1 d |
| Norfolk, VA | 356 | $1,767 | $4.96 | $2,347 | $1,628 | 1 d |
| Pittsburgh, PA | 384 | $1,725 | $4.49 | $2,109 | $1,640 | 1 d |
| Buffalo, NY | 393 | $1,886 | $4.80 | $1,897 | $1,823 | 1 d |
| Cleveland, OH | 477 | $1,702 | $3.57 | $2,022 | $2,017 | 1 d |
| Raleigh, NC | 497 | $2,333 | $4.69 | $3,258 | $1,836 | 1 d |
| Columbus, OH | 548 | $1,863 | $3.40 | $2,280 | $2,093 | 2 d |
| Detroit, MI | 630 | $2,189 | $3.47 | $2,441 | $2,498 | 2 d |
| Charlotte, NC | 635 | $2,578 | $4.06 | $3,696 | $2,242 | 2 d |
| Cincinnati, OH | 646 | $2,144 | $3.32 | $2,474 | $2,435 | 2 d |
| Columbia, SC | 713 | $2,924 | $4.10 | $3,694 | $2,710 | 2 d |
| Indianapolis, IN | 727 | $3,061 | $4.21 | $2,654 | $2,821 | 2 d |
| Greenville, SC | 732 | $2,918 | $3.99 | $3,796 | $2,186 | 2 d |
| Louisville, KY | 750 | $2,470 | $3.29 | $2,800 | $2,763 | 2 d |
| Charleston, SC | 766 | $3,004 | $3.92 | $3,870 | $2,560 | 2 d |
| Chicago, IL | 804 | $2,506 | $3.12 | $3,101 | $3,495 | 2 d |
| Savannah, GA | 809 | $3,094 | $3.82 | $3,871 | $2,544 | 2 d |
| Atlanta, GA | 874 | $3,232 | $3.70 | $4,254 | $2,235 | 2 d |
| Nashville, TN | 898 | $2,968 | $3.31 | $3,732 | $2,753 | 2 d |
| Milwaukee, WI | 906 | $2,946 | $3.25 | $3,064 | $3,408 | 2 d |
| Jacksonville, FL | 940 | $4,198 | $4.47 | $5,091 | $2,882 | 2 d |
| St. Louis, MO | 972 | $3,802 | $3.91 | $3,510 | $3,209 | 2 d |
| Birmingham, AL | 975 | $3,666 | $3.76 | $4,573 | $2,955 | 2 d |
| Orlando, FL | 1,080 | $4,418 | $4.09 | $4,515 | $3,348 | 3 d |
| Memphis, TN | 1,109 | $3,627 | $3.27 | $5,158 | $3,306 | 3 d |
| Des Moines, IA | 1,122 | $3,845 | $3.43 | $3,901 | $4,383 | 3 d |
| Tampa, FL | 1,140 | $4,641 | $4.07 | $4,732 | $3,524 | 3 d |
| Kansas City, MO | 1,211 | $4,118 | $3.40 | $4,045 | $3,888 | 3 d |
| Minneapolis, MN | 1,218 | $3,555 | $2.92 | $4,359 | $4,724 | 3 d |
| Little Rock, AR | 1,245 | $4,645 | $3.73 | $4,035 | $4,509 | 3 d |
| Omaha, NE | 1,257 | $4,058 | $3.23 | $4,435 | $4,020 | 3 d |
| Miami, FL | 1,290 | $4,902 | $3.80 | $5,470 | $3,922 | 3 d |
| New Orleans, LA | 1,317 | $4,772 | $3.62 | $4,259 | $4,746 | 3 d |
| Oklahoma City, OK | 1,475 | $4,707 | $3.19 | $4,722 | $5,282 | 3 d |
| Dallas, TX | 1,560 | $5,236 | $3.36 | $5,283 | $5,564 | 4 d |
| Houston, TX | 1,640 | $4,713 | $2.87 | $4,598 | $5,779 | 4 d |
| Austin, TX | 1,756 | $5,089 | $2.90 | $5,194 | $6,177 | 4 d |
| Denver, CO | 1,793 | $6,532 | $3.64 | $5,940 | $5,815 | 4 d |
| San Antonio, TX | 1,834 | $5,278 | $2.88 | $5,755 | $6,471 | 4 d |
| Laredo, TX | 1,994 | $5,545 | $2.78 | $6,222 | $7,339 | 4 d |
| Albuquerque, NM | 2,013 | $6,238 | $3.10 | $6,016 | $6,459 | 5 d |
| Salt Lake City, UT | 2,185 | $6,168 | $2.82 | $6,496 | $6,999 | 5 d |
| El Paso, TX | 2,205 | $6,684 | $3.03 | $6,839 | $7,677 | 5 d |
| Phoenix, AZ | 2,475 | $7,058 | $2.85 | $7,330 | $7,850 | 5 d |
| Las Vegas, NV | 2,536 | $6,512 | $2.57 | $6,968 | $9,276 | 6 d |
| Los Angeles, CA | 2,797 | $7,309 | $2.61 | $7,001 | $10,357 | 6 d |
| Sacramento, CA | 2,830 | $7,192 | $2.54 | $6,881 | $10,475 | 6 d |
| Seattle, WA | 2,873 | $7,927 | $2.76 | $7,697 | $8,215 | 6 d |
| Portland, OR | 2,908 | $7,466 | $2.57 | $7,932 | $8,310 | 6 d |
| Oakland, CA | 2,910 | $8,461 | $2.91 | $7,093 | $10,760 | 6 d |
| Fresno, CA | 2,921 | $8,404 | $2.88 | $6,972 | $10,799 | 6 d |
Prices on November 3, 2026, not guaranteed rates. One pickup and one delivery, live load and unload, fuel included; transit is for a solo driver. Truckload prices change daily. How our prices are built.
Trucks coming into New York
Frequently asked questions
How much does a truckload from New York cost?
Dry van truckloads from New York, NY start at $1,628 (to Boston) on GetShippingRates, priced November 3, 2026, fuel included. On lanes over 400 miles the median outbound price is $3.32 per mile, against $3.77 for trucks coming into New York. The exact price depends on the destination, equipment, pickup date and any extra stops; the quote form prices your load in seconds.
Why do truckload prices from New York differ from prices into New York?
Truckload pricing is directional. Where more freight leaves a market than arrives, shippers compete for trucks and pay more; trucks heading into that market haul for less because carriers want to get there for their next load.
Do these prices include fuel?
Yes. Every price on GetShippingRates is all-in: linehaul and fuel for one pickup and one delivery. Extra stops, detention, lumpers, tarps and hazmat are added only if your load needs them.
See every lane on the truckload lane directory or the national freight rate index.
Price a truckload from New York
Enter the destination, equipment and pickup date and you’ll see an all-in truckload price in seconds.
